Specifications
| General Type | Monochrome multifunctional for up to SRA3 format |
| Engine Speed | Up to 60 ppm A4; Up to 30 ppm A3; Duplex print: 60 ppm A4; Duplex copy: 60 ppm A4 |
| Warm-up Time | Approx. 17 seconds or less |
| Power Consumption | Print/Copy: 770 W; Ready: 40 W; Sleep: 0.4 W |
| Input Capacity | Multi-purpose tray: 150 sheets, 52–300 g/m², Banner 136–163 g/m², A6R–SRA3, Custom 98×148 to 320×1,220 mm, Banner max 304.8×1,220 mm; 2×500-sheet cassettes 52–300 g/m² (Upper: A6R–A4R, Lower: A6R–SRA3) |
| Max Input (Options) | 7,150 sheets A4 |
| Duplex Unit | Standard, 60–256 g/m², SRA3–A6R |
| Max Output Capacity | Standard 500 sheets, Max 5,000 sheets |
| Processor | ARM A53 Quad-Core 1.6 GHz |
| Fonts | 93 PCL; 136 KPDL3; Calibri (4); Cambria (4); 1 Bitmap; 45 1D barcodes; 1 2D (PDF417) |
| Features | Encrypted PDF Direct Print, IPP, Email Print, WSD, SSL Secure Print, IPsec, SNMPv3, Quick Copy, Proof & Hold, Private Print, Job Storage & Management, Super Resolution |
| Applicable OS | Windows (current), macOS 10.9+, UNIX, Linux, Chrome OS, others on request |
| Max Original Size | A3, Ledger |
| Continuous Copy | 1–9,999 |
| Zoom Range | 25–400% (1% steps) |
| Preset Ratios | 5 Reductions / 5 Enlargements |
| Image Adjustments | Text+Photo, Photo, Text, Diagram/Map |
| Digital Copy Features | Scan-once-copy-many, e-sort, 2in1, 4in1, image repeat, page numbering, cover mode, booklet copy, interrupt copy, form overlay, margin shift, auto cassette change, skip blank page, ID copy |
| Scan Functions | Scan-to-Email/FTP/SMB/USB/Box, TWAIN (Network), WSD(WIA), DFS, DSM, Mopria |
| Scan Speed | Up to 274 ipm (B/W & Color, A4, 300 dpi, duplex, with DP-7160/7170) |
| Scan Resolution | 600×600, 400×400, 200×400, 300×300, 200×200, 200×100 dpi; 1200×1200 dpi (TWAIN/WIA) |
| Max Scan Size | A3, Banners up to 1,900 mm (with optional feeder) |
| File Types | TIFF, PDF, PDF/A, JPEG, Open XPS, Encrypted PDF, High-compression PDF, PDF/A-1a/b, PDF/A-2a/b/u, Searchable PDF (opt), MS Office (opt) |
| Original Recognition | Text, Photo, Text+Photo, Light Text/Fine Line, OCR-optimised |
| Fax Compatibility | ITU-T Super G3 |
| Modem Speed | Max 33.6 kbps |
| Fax Scanning Speed | 2.0 seconds or less |
| Transmission Speed | Max 3 seconds (JBIG) |
| Scanning Density (Fax) | 200×100, 200×200, 200×400, 400×400, 600×600 dpi; Halftone 256 greyscales |
| Max Original Size (Fax) | A3, Ledger, Banner up to 1,600 mm |
| Fax Features | Network fax, rotate TX/RX, encrypted TX/RX, duplex reception, memory RX, mailbox, remote diagnostics, polling TX/RX, broadcast, optional Internet-fax, dual fax (second fax system) |










Reviews
There are no reviews yet.