Specifications
| Printing | |
|---|---|
| Colour | No |
| Print technology | Laser |
| Duplex printing | Yes |
| Duplex printing mode | Auto |
| Maximum resolution | 1200 x 1200 DPI |
| Print resolution black | 1200 x 1200 DPI |
| Print speed (black, normal quality, A4,US Letter) | 56 ppm |
| Print speed (black, normal quality, A3) | 28 ppm |
| Time to first page (black, normal) | 8.5 s |
| Secure printing | Yes |
| Printing | |
| Maximum duty cycle | 300000 pagine per mese |
| Recommended duty cycle | 10000 – 50000 pagine per mese |
| Printing colours | Black |
| Number of print cartridges | 1 |
| Page description languages | PCL 5, PCL 6, PDF 1.4, PostScript 3 |
| Printer fonts | PostScript, Scalable, TrueType, Windows |
| Country of origin | Japan |
| HP segment | Business |
| Features | |
| Total number of input trays | 3 |
| Total input capacity | 1100 fogli |
| Total output capacity | 600 fogli |
| Paper tray 1 input capacity | 100 fogli |
| Paper tray 2 input capacity | 500 fogli |
| Multi-Purpose tray | Yes |
| Multi-Purpose tray input capacity | 100 fogli |
| Maximum number of input trays | 5 |
| Maximum input capacity | 4600 fogli |
| Maximum output capacity | 3000 fogli |
| Input & output capacity | |
| Maximum ISO A-series paper size | A3 |
| Maximum print size | 297 x 420 mm |
| Paper tray media types | Bond paper, Transparencies, Letterhead, Card stock, Rough paper, Labels, Plain paper, Recycled paper |
| ISO A-series sizes (A0…A9) | A3, A4, A5 |
| ISO B-series sizes (B0…B9) | B4, B5 |
| ISO C-series sizes (C0…C9) | C5 |
| Non-ISO print media sizes | 16K |
| Envelopes sizes | B5, C5, DL |
| Custom media width | 98 – 312 mm |
| Custom media length | 191 – 470 mm |
| Paper tray media weight | 60 – 220 g/m |
| Paper handling | |
| Standard interfaces | USB 2.0 |
| USB port | Yes |
| USB 2.0 ports quantity | 3 |
| Optional connectivity | Wireless LAN |
| Ports & interfaces | |
| Wi-Fi | No |
| Ethernet LAN | Yes |
| Network ready | Yes |
| Cabling technology | 10/100/1000Base-T(X) |
| Ethernet LAN data rates | 10 -100 -1000 Mbit/s |
| Security algorithms | EAP-PEAP, EAP-TLS, SNMPv3, HTTPS, SSL/TLS, IPSec |
| Mobile printing technologies | Mopria Print Service, HP ePrint, Apple AirPrint |
| Network | |
| Internal memory | 1024 MB |
| Maximum internal memory | 1536 MB |
| Memory slots | 1 |
| Internal storage capacity | 8 GB |
| Built-in processor | Yes |
| Processor frequency | 800 MHz |
| Sound pressure level (printing) | 55 dB |
| Sound power level (printing) | 7.2 dB |
| Performance | |
| Product colour | Black- Gray |
| Display | LCD |
| Display diagonal | 11.7 cm (4.6”) |
| Touchscreen | Yes |
| Control type | Touch |
| Power consumption (printing) | 1000 W |
| Power consumption (ready) | 38 W |
| Power consumption (standby) | 38 W |
| Power consumption (PowerSave) | 2.2 W |
| Power consumption (off) | 0.3 W |
| Energy Star Typical Electricity Consumption (TEC) | 0.832 kWh/settimana |
| Current rating | 5.5 A |
| AC input voltage | 220 – 240 V |
| AC input frequency | 50/60 Hz |
| Power | |
| Windows operating systems supported | Yes |
| Mac operating systems supported | Yes |
| Linux operating systems supported | Yes |
| System requirements | |
| Operating temperature (T-T) | 10 – 32.5 C |
| Storage temperature (T-T) | 0 – 40 C |
| Operating relative humidity (H-H) | 10 – 80% |
| Storage relative humidity (H-H) | 10 – 90% |
| Operational conditions | |
| Sustainability certificates | EPEAT Silver- ENERGY STAR |
| Sustainability compliance | Yes |
| Sustainability | |
| Width | 1095 mm |
| Depth | 648 mm |
| Height | 635 mm |
| Weight | 76.1 kg |
| Pallet dimensions (W x D x H) | 856 x 760 x 978 mm |
| Weight & dimensions | |
| Package width | 856 mm |
| Package depth | 760 mm |
| Package height | 978 mm |
| Package weight | 88.8 kg |
| Packaging data | |
| Harmonized System (HS) code | 84433210 |
| Logistics data | |
| Number of cartons per pallet layer | 1 pz |
| Technical details | |
| Pallet weight | 88.84 g |
| Number of layers per pallet | 1 pz |
| Quantity per pallet | 1 pz |
| Logistics data | |
| Power LED | Yes |
| Stand-by LED | Yes |
| Printing | Color printing |












Reviews
There are no reviews yet.