Specification:
HP LaserJet MFP M443nda (8AF72A)
Specification
The HP LaserJet MFP M443nda (8AF72A) is designed to let you focus your time where it’s most effective-growing your business and staying ahead of the competition.HP Original Office Laser Multifunction Printers are designed for SMBs and small workteams in larger companies, delivering enhanced productivity, simplified workflows and reduced costs.This printer is intended to work only with cartridges that have a new or reused HP Original chip, and it uses dynamic security measures to block cartridges using a non-HP Original chip. Periodic firmware updates will maintain the effectiveness of these measures and block cartridges that previously worked. A reused HP Original chip enables the use of reused, remanufactured, and refilled cartridges.
Functions | Print, Copy, Scan |
---|---|
Print speed black (ISO, A4) | Up to 25 ppm |
First page out black (A4, ready) | As fast as 7.7 sec |
Duplex printing | Automatic (standard) |
Duty cycle (monthly, letter) | Up to 50,000 pages per month 1 (Duty cycle is defined as the maximum number of pages per month of imaged output. This value provides a comparison of product robustness in relation to other HP LaserJet or HP Color LaserJet devices, and enables appropriate deployment of printers and MFPs to satisfy the demands of connected individuals or groups.) |
Duty cycle (monthly, A4) | Up to 50,000 pages per month 1 (Duty cycle is defined as the maximum number of pages per month of imaged output. This value provides a comparison of product robustness in relation to other HP LaserJet or HP Color LaserJet devices, and enables appropriate deployment of printers and MFPs to satisfy the demands of connected individuals or groups.) |
Recommended monthly page volume | 2,000 to 5,000 2 (HP recommends that the number of pages per month of imaged output be within the stated range for optimum device performance, based on factors including supplies replacement intervals and device life over an extended warranty period.) |
Print quality black (best) | Up to 1200 x 1200 dpi |
Print languages | PS, PCL 6 |
Print technology | Laser |
Connectivity, standard | Hi-Speed USB 2.0 Device, Ethernet 10/100 Base TX |
Network capabilities | Standard (build-in 10/100 Base TX Ethernet) |
Wireless capability | No |
Minimum System Requirements | CD-ROM or DVD drive, or Internet connection; Dedicated USB or network connection or Wireless connection; 200 MB available hard disk space; For OS hardware requirements see http://www.microsoft.com for Windows; Pentium IV 2.4GHz (Intel Core™2); RAM 512 MB (1 GB); Free available hard disk space 1 GB (2 GB) for Linux |
Digital sending standard features | Scan to Email(SMTP over SSL); Send to FTP; Send to SMB; Scan to PC; Scan to WSD; Local Address Book |
Display | 4-line LCD |
Processor speed | 600 MHz |
Memory | 512 MB |
Compatible Operating Systems | Windows 7 (32/64-bit); Windows 2008 Server R2; Windows 8 (32/64-bit); Windows 8.1 (32/64-bit); Windows 10 (32/64-bit); Windows 2012 Server; Windows 2016 Server; Red Hat Enterprise Linux : 5, 6, 7; Fedora : 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26; openSUSE : 112, 11.4, 12.1, 121.2, 12.3, 13.1, 13.2, 42.1; Ubuntu : 11.10, 12.04, 12.10, 13.04, 13.10, 14.04, 14.10, 15.04, 15.10, 16.04, 16.10, 17.04, 17.10, 18.04, 18.10, 19.04; SUSE Linux Enterprise Desktop : 10, 11, 12; Debian : 6, 7, 8, 9; Linux Mint : 15, 16, 17, 18 3 (Windows 7 or higher) |
Paper handling input, standard | Tray 1: 100 sheet; Tray 2: 250 sheet |
Paper handling output, standard | Up to 250 Sheets |
Paper handling output, optional | No |
Finished output handling | No |
Media types | Plain, Mid-weight, Light, Coloured, Preprinted, Recycled, Intermediate, Prepunched |
Media sizes supported | A3; A4; A5; B4 (JIS); B5 (JIS); 8K; 16K; Oficio 216x340mm |
Media sizes, custom | Tray 1: 98 x 148 to 297 x 432 mm; Tray 2: 148 x 210 to 297 x 354 mm |
File Format Supported | PDF; JPEG; TIFF |
Scanner type | Flatbed, ADF |
Scan file format | PDF, JPEG, TIFF |
Enhanced scanning resolution | Up to 4800 × 4800 dpi |
Scan resolution, optical | Up to 600 dpi |
Scan size, maximum | 297 x 432 mm |
Scan speed (normal, A4) | Up to 33 ipm (black and white); Up to 33 ipm (colour) |
Scan speed duplex (normal, A4) | Up to 13 ipm (black and white); Up to 12 ipm (colour) |
Duplex ADF scanning | Optional |
Scan technology | Digital-CMOS Image Sensors (D-CIS) |
Copy speed (black, normal quality, A4) | Up to 25 cpm |
Copy resolution (black text) | Up to 600 x 600 dpi |
Copies, maximum | Up to 999 copies |
Copy reduce / enlarge settings | 25 to 400% |
Copier settings | 600 x 600 dpi x 2 bit; Originals content settings: Text, Text/Photo, Photo, Map; Reduce/Enlarge scaling: 25 to 400%; Copy qty settings: 1 to 999; Darkness controls: 11 levels (Light, Normal, Dark); Collation: Yes (Limited); N-up: A3: 2/4/8/16-up; A4: 2/4/8-up |
Power consumption | 600 watts (active printing), 80 watts (ready) 0.7 watts (sleep), 0.2 watts (off) 4 |
Power | AC 220 – 240V: 50/60Hz |
Operating humidity range | 20 to 80% RH |
Recommended operating humidity range | 20 to 80% RH |
Operating temperature range | 10 to 30°C |
Typical electricity consumption (TEC) number | 1.2 kWh/Week (Power requirements are based on the country/region where the printer is sold. Do not convert operating voltages. This will damage the printer and void the product warranty. Energy Star value typically based on measurement of 230V.) |
Energy star certified | No |
Safety | IEC 60950-1:2005+A1:2009+A2:2013 (International), EN 60950-1:2006+A11:2009+A1:2010+A12:2011+A2:2013 (EU), IEC 60825-1:2014, EN60825-1:2014 (Class 1 Laser/LED Device), Low Voltage Directive 2014/35/EU with CE Marking (Europe); Other safety approvals as required by individual countries |
Security management | Embedded Web Server: password protection/encryption, Secure Erase of Client Data, configurable login failure policy, configurable auto logout, Certificate Management, Pre-Shared Key Authentication, Support for WJA-10, IPv4/v6/mac address filtering, SMTP server Certificate Validation, Encrypted Customer Data Storage, secure browsing via SSL/TLS, SMTP over SSL/TLS, IPP over SSL/TLS, IPsec, SNMPv3 |
Minimum dimensions (W x D x H) | 560 x 583 x 505 mm |
Maximum dimensions (W x D x H) | 960 x 1133 x 933 mm |
Weight | 30 kg (includes supplies) |
What’s in the box | HP LaserJet MFP M443nda printer; Power cord; Toner Cartridge; User Guide; USB Cable 5 |
Number of print cartridges | 2 (black) |
Replacement cartridges | W1335A HP Original 335A LaserJet Toner Cartridge (yield 7,400 ISO pages); W1335X HP Original 335X High-Yield Black LaserJet Toner Cartridge (yield 13,700 ISO pages); CF257A HP 57A Original LaserJet Imaging Drum (yield 80,000 pages) |
Manufacturer Warranty | One-year, on-site limited warranty |
Reviews
There are no reviews yet.